
The Eco Log 580E is the second largest model of our E-Harvesters. With its powerful 286 HP Volvo Penta engine and 270 kNm crane, the Eco Log 580E can meet all types of challenges you face.
- Increases productivity by up to 10% *
- Volvo Penta engine of 286 hp
- 350 ° swivel cab
- 25 ° lateral tilt
- 17 ° angle to the front and rear
- Powerful crane with lifting force of 270 kNm
* Only with 10 m crane
** Only in market areas outside the EU, USA & Canada
Dimensions | |
---|---|
Length, max (a), mm | 7402 |
Height, min/max (b), mm | 3338-4464 |
Ground clearance (d), mm | 146 -1191 |
Weight, kg | 20200 |
Engine, Volvo Penta | |
Type | 6 cyl. 872/852** – 7.7 l |
Stage/Tier | 3a**/4 |
Gross power @ 2200 rpm, kW/hp | 210/286 |
Peak torque, Nm (@ rpm) | 1250 (1237) |
Fuel tank volume, L | 460 |
Transmission | |
Hydrostatic | 6 wd, 3 gears |
Tractive force, max, kN | 172 |
Speed off-road/Speed on-road, km/h | 0 - 7/0 -15 |
Wheels | |
Front, standard | 600/55×26,5 |
Front, option | 710/45×26,5 |
Rear, standard | 600/65×34 |
Rear, option | 710/55×34 |
Width, standard/option (c), mm | 2790/2999 |
Steering | |
Steering angle, ˚ | ±44 |
Levelling | |
Tilt angle front to back, ˚ | ±17 |
Tilt angle side to side, ˚ | ±25,5 |
Crane | |
Reach, m | 10 -11,5 |
Gross lifting torque, kNm | 270 |
Gross slewing torque, kNm | 38 |
Slewing angle, ˚ | 350 |
Hydraulic system | |
Crane pump, cc | 140 |
Oil flow @ 1600 rpm for crane, l/min | 275 |
Head Pump, cc | 145 |
Oil flow @ 1600 rpm for harvester head, l/min | 285 |
Working pressure, MPa | 25 |
Hydraulic tank volume, L | 232 |
Electrical system | |
Voltage, V | 24 |
Batteries, Ah | 2×145 |
Alternator, A | 130 |
Number of lights | 20 |
Alternatives | Halogen, xenon or LED |
Harvester head | |
Log Max | 5000/6000* |
Leave a Comment